What's New on XKEData the Past 2 Weeks?
Jump to: New Photos | New Cars | Updated Cars | New Comments | New Owners
How many weeks to show? One | Two | Three | Four | Five | Six | Seven | Eight
New Photos 
The following cars have had photos added in the past 2 weeks (one photo of each below, click for more):
21 June 2025:
20 June 2025:
19 June 2025:
18 June 2025:
17 June 2025:
16 June 2025:
15 June 2025:
14 June 2025:
13 June 2025:
12 June 2025:
11 June 2025:
10 June 2025:
9 June 2025:
8 June 2025:
7 June 2025:
New Cars 
These cars have been added in the past 2 weeks:
![]() | Model | Year | Car # | Engine | Gearbox | Body | Build Date | Current Color | Condition | Seen | |
---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, 21 June 2025 | |||||||||||
![]() | S3 LHD 5.3 OTS | 1974 | UE1S24437BW | Black | Awaiting Rest. | 2025 | ![]() | ||||
![]() | S3 LHD 5.3 OTS | 1973 | UD1S21114 | 7S8215LA | 11636 | 4S2725 | Old English White | Nice Driver | 2025 | ![]() | |
![]() | S3 LHD 5.3 2+2 | 1971 | 1S70673 | 7S1909SB | KL460 | 4S50783 | Silver | Nice Driver | 2025 | ![]() | |
Friday, 20 June 2025 | |||||||||||
![]() | S3 RHD 5.3 2+2 | 1972 | 1S50976 | 7S5126SA | KL1766 | 4S53756 | British Racing Green | Nice Driver | 2025 | ![]() | |
Thursday, 19 June 2025 | |||||||||||
![]() | S2 LHD 4.2 OTS | 1970 | P2R14812 | 1 October 1970 | British Racing Green | Rest: Nice | 2025 | ![]() | |||
Wednesday, 18 June 2025 | |||||||||||
![]() | S1 RHD 3.8 OTS | 1962 | 850396 | R3934-9 | EB3039JS | R2985 | Opalescent Dark Green | Rest: Concours | 2025 | ![]() | |
![]() | S1 LHD 3.8 FHC | 1962 | 885158 | V1179 | British Racing Green | Rest: Nice | 2012 | ![]() | |||
Tuesday, 17 June 2025 | |||||||||||
![]() | S1 RHD 4.2 OTS | 1967 | 1E1718 | 7E12118-8 | EJ12999 | 4E6413 | 27 January 1967 | Bright Red | 2021 | ![]() | |
![]() | S1 RHD 4.2 OTS | 1967 | 1E1719 | 7E12093-8 | EJ12733 | 4E6430 | 27 January 1967 | Cream | Exc. Original | 2021 | ![]() |
![]() | S2 LHD 4.2 OTS | 1971 | P2R14658 | 7R145088-9 | KE16430 | 4R9476 | Sable | Awaiting Rest. | 2025 | ![]() | |
Monday, 16 June 2025 | |||||||||||
![]() | S3 LHD 5.3 OTS | 1973 | UD1S21083 | 7S8378LA | KL4118 | 4S2681 | November 1972 | Black | Nice Driver | 2025 | ![]() |
![]() | S1 LHD 4.2 FHC | 1965 | 1E33496 | 7E10272-9 | EJ10972 | 1E24966 | Silver | Rest: Nice | 2025 | ![]() | |
![]() | S1 LHD 3.8 OTS | 1964 | 880407 | Dark Blue | Rest: Nice | 2025 | ![]() | ||||
![]() | S3 RHD 5.3 2+2 | 1972 | 1S50754 | 7S4657SA | KL1778 | 4S53093 | Pale Primrose | Scruffy Driver | 2025 | ![]() | |
Sunday, 15 June 2025 | |||||||||||
![]() | S1 LHD 3.8 FHC | 1963 | 888961 | RA2780-9 | EB10915JS | V6203 | 3 July 1963 | Opalescent Silver Grey | Rest: Nice | 2025 | ![]() |
![]() | S3 RHD 5.3 2+2 | 1972 | 1S51446BW | 756601SA | 10411 | 4S55453 | Cotswold Blue | Rest: Concours | 2025 | ![]() | |
![]() | S2 RHD 4.2 FHC | 1970 | 1R20563 | 7R9588-9 | KE10859 | 4R23039 | 10 December 1969 | Dark Blue | Rest: Nice | 2025 | ![]() |
Saturday, 14 June 2025 | |||||||||||
![]() | S1 LHD 3.8 OTS | 1961 | 876381 | R3245-9 | EB2390JS | R2747 | 15 December 1961 | Black | Rest: Concours | 2025 | ![]() |
![]() | S1 LHD 3.8 OTS | 1962 | 875824 | R2219-9 | EB1335JS | R2039 | 17 October 1961 | Carmen Red | Rest: Nice | 2025 | ![]() |
S3 LHD 5.3 OTS | 1973 | UD1S21118 | 2025 | ![]() | |||||||
![]() | S1 LHD 3.8 OTS | 1961 | 879030 | RA1094-9 | EB9165JS | R5714 | 11 February 1963 | Cream | Rest: Nice | 2025 | ![]() |
![]() | S3 RHD 5.3 OTS | 1973 | 1S1885 | 7S11960SA | Pale Primrose | Nice Driver | 2025 | ![]() | |||
Friday, 13 June 2025 | |||||||||||
![]() | S3 LHD 5.3 OTS | 1973 | UD1S23033 | 7S12175LB | KL5673 | 4S4979 | 15 June 1973 | Pale Primrose | Nice Driver | 2025 | ![]() |
![]() | S2 LHD 4.2 OTS | 1969 | 1R10897 | 7R7811-9 | KE9100 | 4R5294 | 1969 | Pale Primrose | Rest: Nice | 2025 | ![]() |
![]() | S3 LHD 5.3 OTS | 1973 | UE1S24029 | 7S14366SA | Silver | Exc. Original | 2025 | ![]() | |||
Thursday, 12 June 2025 | |||||||||||
![]() | S3 LHD 5.3 OTS | 1974 | UE1S25323 | 7S16662 | KL8207 | 4S8167 | 19 March 1974 | Regency Red | Rest: Nice | 2025 | ![]() |
![]() | S2 LHD 4.2 FHC | 1970 | 2R28164 | 7R9780-9 | 4R24072 | Regency Red | Nice Driver | 2025 | ![]() | ||
![]() | S1 LHD 4.2 OTS | 1967 | 1E14901 | 7E12501-9 | EJ13544 | 4E6594 | Black | Nice Driver | 2025 | ![]() | |
Wednesday, 11 June 2025 | |||||||||||
![]() | S2 RHD 4.2 2+2 | 1970 | 1R35811 | 7R39954-9 | KJS3092 | 4R39741 | 1 April 1970 | Old English White | Rest: Concours | 2025 | ![]() |
![]() | S2 LHD 4.2 OTS | 1970 | 1R14427 | 7R14113-9 | KE16078 | 4R9213 | August 1970 | British Racing Green | Rest: Nice | 2025 | ![]() |
Tuesday, 10 June 2025 | |||||||||||
![]() | S1 LHD 4.2 FHC | 1965 | 1E30979 | 7E3790-9 | EJ2853 | 4E21602 | Carmen Red | Nice Driver | 2025 | ![]() | |
![]() | S1.5 LHD 4.2 2+2 | 1968 | 1E78531 | 7E 54812-9 | KJS298 | 4E54779 | 24 April 1968 | Opalescent Silver Blue | Rest: Nice | 2025 | ![]() |
Monday, 9 June 2025 | |||||||||||
![]() | S1 LHD 4.2 FHC | 1967 | 1E33563 | 7E10373-9 | EJ10883 | 4E25037 | 5 October 1966 | Beige | Rest: Concours | 2025 | ![]() |
![]() | S1 LHD 4.2 OTS | 1967 | 1E15057 | 7E12591-9 | EJ13679 | 4E6834 | British Racing Green | Nice Driver | 2025 | ![]() | |
![]() | S3 LHD 5.3 2+2 | 1972 | 1S72597 | 7S4981SB | KL2229 | 4S53512 | Silver | Awaiting Rest. | 2025 | ![]() | |
Sunday, 8 June 2025 | |||||||||||
![]() | S1 LHD 4.2 2+2 | 1966 | 1E75379 | 7E50488-8 | EJ8235 | 4E50425 | 8 April 1966 | Opalescent Dark Green | Rest: Nice | 2025 | ![]() |
Saturday, 7 June 2025 | |||||||||||
![]() | S3 LHD 5.3 OTS | 1973 | UD1S22836 | Dark Red | Nice Driver | 2011 | ![]() | ||||
![]() | S3 LHD 5.3 OTS | 1974 | UE1S25872 | Sable | Rest: Nice | 2007 | ![]() | ||||
![]() | S3 LHD 5.3 OTS | 1974 | UE1S26101BW | 7S15223LA | 22826 | 458940 | 7 June 1974 | British Racing Green | Rest: Concours | 2007 | ![]() |
S3 LHD 5.3 OTS | 1973 | UD1S22926BW | Black | Nice Driver | 2010 | ![]() | |||||
![]() | S3 LHD 5.3 OTS | 1973 | UD1S21317 | Dark Blue | Nice Driver | 2010 | ![]() | ||||
![]() | S3 LHD 5.3 OTS | 1974 | UE1S25622 | 7S16866LB | KL7927 | 4S8455 | Green Sand | Nice Driver | 2010 | ![]() | |
S3 RHD 5.3 OTS | 1974 | UE1S2610BW | 7S15223LA | 22826 | 4S8940 | 7 June 1974 | British Racing Green | Rest: Nice | 2010 | ![]() | |
![]() | S3 RHD 5.3 OTS | 1973 | UD1S2170BW | 7S8833LA | 10807 | 4S3370 | Silver | Exc. Original | 2010 | ![]() |
Updated Cars 
These cars have had their "dataplate" information updated in the past 2 weeks:
![]() | Model | Year | Car # | Engine | Gearbox | Body | Build Date | Current Color | Condition | Seen | |
---|---|---|---|---|---|---|---|---|---|---|---|
Friday, 20 June 2025 | |||||||||||
![]() | S2 LHD 4.2 OTS | 1969 | 1R9899 | 7R4741 | KE5915 | 4R4141 | 4 July 1969 | White | Nice Driver | 2025 | ![]() |
Tuesday, 17 June 2025 | |||||||||||
![]() | S2 LHD 4.2 FHC | 1971 | 2R28545 | FORD V8 | 1970 | Old English White | Nice Driver | 2025 | ![]() | ||
Friday, 13 June 2025 | |||||||||||
![]() | S1 LHD 3.8 OTS | 1961 | 875864 | R 2308-9 | EB1427JS | R2119 | 23 October 1961 | Bright Yellow | Modified | 2024 | ![]() |
Wednesday, 11 June 2025 | |||||||||||
![]() | S3 LHD 5.3 OTS | 1973 | 1S21129 | 758201LA | 2003 | ![]() | |||||
Tuesday, 10 June 2025 | |||||||||||
![]() | S1 LHD 3.8 FHC | 1963 | 886563 | R6908-9 | EB6701JS | V3353 | Gold | Nice Driver | 2009 | ![]() | |
![]() | S1.5 LHD 4.2 2+2 | 1968 | 1E78531 | 7E 54812-9 | KJS298 | 4E54779 | 24 April 1968 | Opalescent Silver Blue | Rest: Nice | 2025 | ![]() |
Sunday, 8 June 2025 | |||||||||||
![]() | S2 LHD 4.2 FHC | 1970 | P2R28254 | 7R12839-9 | KE14118 | 4R24175 | 29 May 1970 | Pale Primrose | Nice Driver | 2025 | ![]() |
![]() | S2 LHD 4.2 OTS | 1969 | 1R8926 | 7R3784-9 | Maroon | Rest: Nice | 2025 | ![]() | |||
S1 LHD 3.8 OTS | 1961 | 875121 | R1142-9 | EB245JS | 1141 | 16 June 1961 | Signal Red | Rest: Nice | 2023 | ![]() |
Comments on Cars 
New comments added to cars on the site in the past 2 weeks:
21 June 2025:
- 1974 OTS #UE1S24437BW by pauls:
Ebay item 6/25www.ebay.com/itm/197459610559...
- 1973 OTS #UD1S21114 by pauls:
Ebay item 6/25
- 1962 FHC #885004 by David Warr:
Is this the car on the cover of Car Quest’s 2025 calendar.... - 1969 OTS #1R7681 by pauls:
Car returns to ebay item 6/25
- 1971 2+2 #1S70673 by pauls:
Car returns to ebay 6/25
- 1961 FHC #860045 by pauls:
This car may have returned to Gunmetal. A unclear photo of what appears to be MCM303 appears in......
20 June 2025:
- 1965 OTS #1E11392 by pauls:
This car is pictured in the E-Type Club's July 2025 issue of their monthly magazine while...... - 1966 2+2 #1E50571 by pauls:
This car attended the Jaguar Drivers’ Club of Australia’s National Rally at Mount...... - 1972 2+2 #1S50976 by pauls:
Car to be at auction...... - 1969 OTS #1R10897 by Capt RD:
Sold for USD $68,000+6/20/2025 BAT AUCTION ... - 1970 FHC #P1R27341 by pauls:
Car returns to ebay 6/20/25:
- 1969 2+2 #1R40468 by pauls:
Car returns to ebay 6/20/25
19 June 2025:
- 1973 OTS #UD1S22807 by pauls:
Car to be at auction...... - 1974 OTS #UE1S25323 by Capt RD:
Sold for USD $120,000+BAT AUCTION 6/19/2025... - 1967 OTS #1E14901 by Capt RD:
Sold for USD $115,000+BAT AUCTION 6/19/2025...
18 June 2025:
- 1973 2+2 #1S51979 by pauls:
Also offered at:www.classic-motor-cars.co.uk/carsales/8509-2/1973 Jaguar E Type V12 FHC...... - 1962 OTS #850396 by pauls:
Car now offered...... - 1974 OTS #UE1S23818 by pauls:
Ebay item 6/18/25
17 June 2025:
- 1965 FHC #1E30979 by Anonymous:
2025-06-17 sold on Bring-a-Trailer for $75,000 ... - 1971 OTS #P2R14658 by pauls:
Car offered at: Seller's description: 4-Speed Manual with Air-Conditioning...
16 June 2025:
- 1963 FHC #889665 by pauls:
Car returns to auction 6/25artcurial-maya.com/en/sales/6314/lots/120-aAuction description:Garden...... - 1972 2+2 #1S50754 by Clive:
Advertised on carsales.com.au 17 June 2025, asking AUD$114,888. Car is in Perth, WA.... - 1972 2+2 #1S72597 by Capt RD:
... - 1972 2+2 #1S72597 by Capt RD:
Sold for USD $15,500+6/16/2025 BAT AUCTION ... - 1964 OTS #880407 by pauls:
Car on ebay 6/16/25www.ebay.com/itm/177197234583...
- 1967 FHC #1E33563 by Capt RD:
Sold for USD $152,000 +6/16 /2025 BAT AUCTION ... - 1965 FHC #1E33496 by pauls:
Car offered in Hemmings:www.hemmings.com/listing/1965-jaguar-e-type-554456Seller's......
15 June 2025:
- 1973 OTS #UD1S21083 by pauls:
Car now offered in Hemmings:www.hemmings.com/listing/1973-jaguar-e-type-628656Vehicle Location...... - 1963 FHC #888961 by pauls:
Car to be at auction...... - 1970 2+2 #P1R44202BW by pauls:
Car returns to ebay item 6/25
- 1963 FHC #888961 by Clive:
Check out: www.helm-motorcars.co.uk/...
14 June 2025:
- 1971 OTS #P2R14649 by Capt RD:
Sold for USD $81,500+6/13/2025 BAT AUCTION ... - 1973 OTS #1S1885 by pauls:
Car is at auction...... - 1967 OTS #1E15293 by pauls:
Car returns to ebay 6/25, same seller and price
- 1961 OTS #879030 by pauls:
Car comes to ebay, same seller and buy it now price
- 1962 OTS #875824 by pauls:
Ebay item 6/25
- 1971 OTS #2R14098 by pauls:
Car returns to ebay 6/15/25
- 1968 OTS #1E17894 by pauls:
Car returns to ebay 6/25
- 1961 OTS #876381 by pauls:
Car returns to BaTbringatrailer.com/listing/1961-jaguar-e-type-series-1-roadster-2/Auction......
13 June 2025:
- 1969 OTS #1R10897 by pauls:
Car on BaTbringatrailer.com/listing/1969-jaguar-xke-series-ii-roadster-10-2/Auction...... - 1964 FHC #889844 by Capt RD:
Bid to USD $63,0006/13/2015 BAT AUCTION Reserve not met ... - 1973 OTS #UE1S24029 by pauls:
Car to be at auction...... - 1965 FHC #1E20645 by Clive:
Advertised for sale on carsales.com.au 10 June 2025, asking AUD$195,000 Car is in Maleny,...... - 1973 2+2 #1S52050 by pauls:
Car returns to auction...... - 1964 FHC #861467 by Clive:
I suspect 861467 is now in Australia. An E-type coupé with VIN 7A8990MO796 861467 and......
12 June 2025:
- 1973 OTS #UD1S23033 by pauls:
Car to be at auction 6/25www.tradeclassics.com/auctions/jaguar/1973-jaguar-e-type-s3-3/Auction...... - 1970 OTS #P2R14812 by pauls:
Car returns to auction...... - 1969 2+2 #P1R42842BW by Capt RD:
Sold for USD $33,250+6/12/2025 BAT AUCTION ... - 1964 FHC #861703 by pauls:
Car now offered at:www.gullwingmotorcars.com/1964-jaguar-xke-c-5454.htmSeller's...... - 1964 FHC #861703 by pauls:
Car returned to ebay 6/4/25
- 1964 FHC #861703 by pauls:
Car returned to ebay 5/25
- 1967 OTS #1E14901 by pauls:
Car on BaTbringatrailer.com/listing/1967-jaguar-e-type-roadster-2/Auction description:Seller:...... - 1972 2+2 #1S72597 by Brian:
What an amazing project this would be! Exactly the kind of thing I've taken on sooooo many...... - 1974 OTS #UE1S25323 by pauls:
Car on BaT:bringatrailer.com/listing/1974-jaguar-e-type-series-iii-roadster-v12-17/Auction......
11 June 2025:
- 1970 FHC #2R28164 by pauls:
Car at auction 6/25auctions.doreandrees.com/catalogue/lot/ed2b5d60aca09661333faf114893f0c7/ad74375b...... - 1966 FHC #1E21161 by pauls:
And again at auction 6/25www.barons-auctions.com/content/auctions.php&cid=6205Auction...... - 1961 OTS #875004 by David Warr:
I saw this car race at Le Circuit in 1964 when the track first opened. Norm was racing it still...... - 1970 2+2 #1R35811 by pauls:
Car to be at auction 6/25www.handh.co.uk/auction/lot/lot-1970-jaguar-e-type-42-22/Auction...... - 1970 OTS #1R14427 by pauls:
Car returns to ebay 6/11/25
10 June 2025:
- 1963 FHC #888140 by Capt RD:
Bid to USD $95,000 6/09/2025BAT AUCTION Reserve not met... - 1965 FHC #1E30979 by pauls:
Car on BaTbringatrailer.com/listing/1965-jaguar-xke-series-1-coupe/Auction description:Seller:...... - 1970 OTS #1R12027 by pauls:
Car returns to ebay 6/10/25
9 June 2025:
- 1967 OTS #1E15057 by pauls:
Above auction...... - 1974 OTS #UE1S25957 by Capt RD:
Sold for USD $350,000+6/09/2025 BAT AUCTION ... - 1967 FHC #1E33563 by pauls:
Car on BaTbringatrailer.com/listing/1967-jaguar-xke-series-1-coupe/Complete VIN on this car is...... - 1967 OTS #1E15057 by Anonymous:
For sale as of June 2025 on Bid to Buy.... - 1972 2+2 #1S72597 by pauls:
Car comes to BaT 6/25bringatrailer.com/listing/1972-jaguar-e-type-series-iii-22-v12-6/Auction...... - 1969 2+2 #P1R42223BW by Capt RD:
Sold for USD $19,310+BAT AUCTION 6/8/2025...
8 June 2025:
- 1970 OTS #1R13028 by Capt RD:
Sold for USD $88,000! 6/8/2025BAT AUCTION ... - 1961 OTS #875121 by CLIFF LUNETTA:
I've owned my Jag since 1976 ....
7 June 2025:
- 1974 OTS #UE1S25622 by pauls:
Car at one time was at: thecarnut.com/jag74almond/ VIN: UE1S25622 review... - 1967 OTS #1E15113 by Capt RD:
Bid to USD $45,333+ 6/7/1025BAT AUCTION Reserve not met... - 1968 2+2 #1E79117BW by pauls:
Car returns to auction...... - 1966 2+2 #1E75379 by Daniel:
For sale at www.leboncoin.fr/vi/2967989982.htm[MYSRCH]Price : 89 990 €Seller's Description...... - 1974 OTS #UE1S2610BW by pauls:
Car was once at thecarnut.com/jag74gary/ VIN: UE1S26101BW 33,700 Miles... - 1967 OTS #1E1654 by Clive:
Paul Cockburn, a renowned and accomplished motoring journalist, inventor, designer and musician,...... - 1973 OTS #UD1S2170BW by pauls:
Car was once at: thecarnut.com/jag73silver/ VIN: US1S2170BW... - 1973 OTS #UD1S21317 by pauls:
Car was once at: thecarnut.com/jag73blue3/ VIN: UD1S21317 Odometer: 40K miles...
New Comments on Other Site Content
New comments added on other site content in the past 2 weeks:
No comments on other content in the past 2 weeks.
New Owners
The following folks added themselves in the past 2 weeks:
No new owners listed in the past 2 weeks.