What's New on XKEData the Past Week?
Jump to: New Photos | New Cars | Updated Cars | New Comments | New Owners
How many weeks to show? One | Two | Three | Four | Five | Six | Seven | Eight
New Photos 
The following cars have had photos added in the past week (one photo of each below, click for more):
24 January 2021:
23 January 2021:
21 January 2021:
20 January 2021:
19 January 2021:
18 January 2021:
17 January 2021:
New Cars 
These cars have been added in the past week:
![]() | Model | Year | Car # | Engine | Gearbox | Body | Build Date | Current Color | Condition | Seen | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, 24 January 2021 | |||||||||||
![]() | S1 LHD 3.8 OTS | 1962 | 876040 | R2541-9 | EB1649JS | R2294 | 6 November 1961 | Golden Sand | Rest: Concours | 2021 | ![]() |
![]() | S3 LHD 5.3 OTS | 1974 | UE1S26000 | 7S17107LA | KL8723 | 4S8794 | May 1974 | Regency Red | Rest: Concours | 2021 | ![]() |
![]() | S2 LHD 4.2 2+2 | 1970 | 1R43759 | 7R39655-9 | KJS2957 | 4R39547 | March 1970 | British Racing Green | Rest: Nice | 2021 | ![]() |
![]() | S1 LHD 3.8 OTS | 1963 | 878960 | R9982-9 | EB9137JS | R5613 | 23 January 1963 | Bright Red | Rest: Nice | 2021 | ![]() |
![]() | S1 LHD 4.2 2+2 | 1967 | 1E75477BW | Black | Rest: Concours | 2021 | ![]() | ||||
![]() | S1 LHD 4.2 OTS | 1966 | 1E11449 | 27 August 1965 | Opalescent Dark Green | Rest: Nice | 2021 | ![]() | |||
![]() | S1 LHD 3.8 OTS | 1964 | 880181 | September 1963 | Cream | Rest: Nice | 2021 | ![]() | |||
Saturday, 23 January 2021 | |||||||||||
![]() | S2 LHD 4.2 FHC | 1969 | 1R25426 | 7R2502-9 | KE3968 | 4R20508 | 18 November 1968 | Signal Red | Rest: Concours | 2021 | ![]() |
![]() | S1 RHD 3.8 FHC | 1963 | 861372 | RA4255-9 | EB12384 | V6877 | 21 November 1963 | Opalescent Dark Green | Work In Progress | 1974 | ![]() |
![]() | S1 LHD 3.8 OTS | 1962 | 876186 | R2823-9 | EB1942JS | R2474 | Carmen Red | Scruffy Driver | 2021 | ![]() | |
![]() | S1.5 LHD 4.2 OTS | 1968 | 1E16596 | 7E15188-9 | EE17451 | 4E8614 | Opalescent Silver Blue | Rest: Nice | 2021 | ![]() | |
![]() | S2 LHD 4.2 OTS | 1970 | 1R12573 | February 1970 | Regency Red | Nice Driver | 2021 | ![]() | |||
Friday, 22 January 2021 | |||||||||||
![]() | S2 LHD 4.2 OTS | 1971 | 2R14423 | 7R14067-9 | KE16277 | 4R9203 | Beige | Nice Driver | 2021 | ![]() | |
Thursday, 21 January 2021 | |||||||||||
![]() | S3 LHD 5.3 OTS | 1973 | UD1S22240BW | 7S10590LA | 10916 | 4S4006 | Old English White | Rest: Nice | 2021 | ![]() | |
![]() | S1.5 LHD 4.2 FHC | 1968 | 1E34321 | 7E13082-9 | EJ14205 | 4E25861 | British Racing Green | Rest: Nice | 2021 | ![]() | |
![]() | S1 LHD 3.8 FHC | 1964 | 889088 | RA3229-9 | EB11351JS | V6260 | White | Awaiting Rest. | 2021 | ![]() | |
S2 RHD 4.2 2+2 | 1969 | 1R35119BW | 7R35883-9 | 30284 | 4R35851 | Signal Red | Nice Driver | 2021 | ![]() | ||
Wednesday, 20 January 2021 | |||||||||||
![]() | S1.5 LHD 4.2 OTS | 1968 | 1E17313 | 7E16597-9 | KE151 | 4E9400 | Black | Work In Progress | 2021 | ![]() | |
Tuesday, 19 January 2021 | |||||||||||
![]() | S1 RHD 3.8 FHC | 1964 | 861773 | RA7463-9 | EB11536JS | 28 July 1964 | Golden Sand | Rest: Nice | 2021 | ![]() | |
![]() | S1 LHD 3.8 FHC | 1962 | 885696 | R 3979-9 | V1844 | 27 February 1962 | Nice Driver | 2011 | ![]() | ||
![]() | S1 LHD 3.8 FHC | 1963 | 889742 | RA4849-9 | EB12972JS | V7194 | 21 December 1963 | Grey | Rest: Nice | 2021 | ![]() |
![]() | S1 LHD 4.2 OTS | 1E11686 | |||||||||
![]() | S3 RHD 5.3 2+2 | 1972 | 1S50777BW | 7S4307SA | 10145 | 4S53103 | Dark Blue | Exc. Original | 2021 | ![]() | |
![]() | S3 LHD 5.3 OTS | 1974 | UE1S25163 | 7S16114L7 | KC8382 | S7957 | Silver | Exc. Original | 2021 | ![]() | |
S1 LHD 3.8 OTS | 1962 | 877268 | R5320-9 | EB4450J80 | R3710 | Carmen Red | Rest: Nice | 2021 | ![]() | ||
Monday, 18 January 2021 | |||||||||||
![]() | S2 LHD 4.2 OTS | 1971 | 2R14322 | 7R13933-9 | KE16329 | 4R9106 | British Racing Green | Rest: Nice | 2021 | ![]() | |
![]() | S3 LHD 5.3 OTS | 1973 | UD1S21359BW | 7S8694LB | 11765 | 4S3035 | 17 September 1972 | Black | Rest: Nice | 2021 | ![]() |
Sunday, 17 January 2021 | |||||||||||
![]() | S2 LHD 4.2 2+2 | 1970 | P1R43563BW | 7R39416-9 | 41384 | 4R30317 | Regency Red | Scruffy Driver | 2021 | ![]() | |
![]() | S3 LHD 5.3 OTS | 1974 | UE1S25183 | 7S16363LA | KL8559 | 4S7492 | April 1974 | Pale Primrose | Scruffy Driver | 2021 | ![]() |
Updated Cars 
These cars have had their "dataplate" information updated in the past week:
![]() | Model | Year | Car # | Engine | Gearbox | Body | Build Date | Current Color | Condition | Seen | |
---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, 21 January 2021 | |||||||||||
![]() | S1 LHD 3.8 OTS | 1964 | 879965 | RA2840-9 | EB10969JS | R6821 | Maroon | Work In Progress | 2015 | ![]() | |
S2 RHD 4.2 2+2 | 1970 | P1R35821BW | 7R39983-9 | 42461 | 4R39754 | 7 April 1970 | Old English White | Work In Progress | 2021 | ![]() | |
![]() | S2 RHD 4.2 2+2 | 1969 | 1R35224 | 7R36983-9 | Signal Red | Nice Driver | 2021 | ![]() | |||
![]() | S1 LHD 3.8 FHC | 888435 | RA1552-9 | EB9709JS | V5570 | ||||||
![]() | S3 LHD 5.3 OTS | 1974 | UE1S25163 | 7S16114L7 | KC8382 | S7957 | Silver | Exc. Original | 2021 | ![]() | |
Tuesday, 19 January 2021 | |||||||||||
![]() | S2 LHD 4.2 FHC | 1973 | 1R25578 | 24 December 1968 | Signal Red | Work In Progress | 2009 | ![]() | |||
![]() | S1.5 RHD 4.2 OTS | 1968 | 1E2026 | Carmen Red | Nice Driver | 2021 | ![]() | ||||
![]() | S2 LHD 4.2 FHC | 1969 | 1R25034 | 7R1148-9 | KE2550 | 4R20043 | Pale Primrose | Work In Progress | 2020 | ![]() | |
![]() | S1 LHD 4.2 OTS | 1966 | 1E13496 | 7R10184-9 | EJ10719 | 4E5188 | British Racing Green | Unrestorable | 2018 | ![]() | |
![]() | S1 LHD 4.2 OTS | 1966 | 1E13212 | 7E9474-9 | EJ9316 | 4E4855 | 27 June 1966 | Opalescent Gunmetal | Rest: Nice | 2021 | ![]() |
![]() | S2 LHD 4.2 OTS | 1969 | 1R7742 | 7R2518-9 | KE4000 | 4R1819 | Maroon | Rest: Nice | 2021 | ![]() | |
![]() | S2 LHD 4.2 OTS | 1971 | 2R14574 | Pale Primrose | Nice Driver | 2011 | ![]() |
Comments on Cars 
New comments added to cars on the site in the past week:
24 January 2021:
- 1962 OTS #876040 by pauls:
Car now on BATbringatrailer.com/listing/1962-jaguar-xke-roadster-8/Auction description:Lot...... - 1970 2+2 #1R43759 by pauls:
Car now on BATbringatrailer.com/listing/1970-jaguar-xke-22-16/Auction description:Lot #42255Seller:...... - 1973 2+2 #UD1S74677BW by pauls:
Car returns to ebay 1/24/21
- 1970 2+2 #P1R43563BW by pauls:
Car returns to ebay 1/24/21
- 1972 2+2 #UC1S73662 by pauls:
Car returns to ebay 1/24/21
www.ebay.com/itm/1972-Jaguar-E-Type-Series-III-2-2/184634583243...
23 January 2021:
- 1973 OTS #1S22490BW by Clive:
Advertised for sale on Carsales.com.au 17 January 2021, asking AU$355,000. Car is located in...... - 1970 OTS #1R12573 by pauls:
Car to be at auction 1/21 kraftauctions.hibid.com/lots/ Lot # 7080... - 1962 OTS #876186 by pauls:
Car to be at auction 1/21kraftauctions.hibid.com/lots/Auction description:Lot # 7079aHere is a rare...... - 1968 OTS #1E16596 by pauls:
Car returns to ebay 1/23/21
- 1969 FHC #1R25426 by pauls:
Ebay item 1/23/21
www.ebay.com/itm/1969-Jaguar-E-Type-Series-II-Fixed-Head-Coupe/224325781638...
22 January 2021:
- 1967 FHC #1E34450 by Jack Baker:
My Father was the original owner of this car, he bought it 11/24/1967 from boulevard Jaguar in Long...... - 1967 FHC #1E34450 by Jack Baker:
... - 1968 FHC #1E34321 by hendrik:
Chassis number does not match with data plate? ...
21 January 2021:
- 1963 FHC #888193 by Richard L McKinley:
Restoration to near concours to be completed in February 2021... - 1964 FHC #889088 by pauls:
Car returns to ebay 1/21/21
www.ebay.com/itm/1964-Jaguar-E-Type-Series-I/193857751893...
- 1972 2+2 #UC1S73725BW by pauls:
Car returns to ebay 1/21/21
www.ebay.com/itm/1972-Jaguar-E-Type-XKE-AUTOMATIC-No-RESERVE-BUY-NOW-19-777/4026...
- 1968 FHC #1E34321 by pauls:
Ebay item 1/21/21
www.ebay.com/itm/1968-Jaguar-E-Type-Series-1-5/114638949962...
- 1966 FHC #1E32977 by David:
Car was not for sale in 2003; Ebay scam. Car has been continuously owned by same person since 1992....
20 January 2021:
- 1969 2+2 #1R35119BW by Clive:
Advertised on carsales.com.au on 21 January 2021, asking AU$95,000. Car is for sale through a...... - 1974 OTS #UE1S25163 by Palko benedek:
www.jaguar-e-type.com.... - 1969 2+2 #1R35224 by Harry Stevens:
Sold by the Panorama Bay Motor Company of Poole in January 2021. Seller's description below.... - 1968 OTS #1E17313 by pauls:
Ebay item 1/20/21www.ebay.com/itm/1968-Jaguar-E-Type/193856280796...
19 January 2021:
- 1974 OTS #UE1S24539 by Captain RD:
Car on BATSOLD FOR $70,000 ON 1/19/21... - 1964 FHC #861773 by pauls:
Car now offered at:www.classicdriver.com/en/car/jaguar/e-type-si/1964/773422Seller's...... - 1963 FHC #889742 by pauls:
Car now offered at:www.classicdriver.com/en/car/jaguar/e-type-si/1964/807585Seller's......
18 January 2021:
- 1972 2+2 #1S50777BW by Harry Stevens:
For sale at DK Classic Cars of Langeskov. Seller's description below.... - 1973 OTS #UD1S21359BW by pauls:
Ebay item 1/18/21
- 1961 OTS #875864 by howard bollinger:
I never really liked the original headlight trim rings on the Series 1, always seemed a bit too...... - 1971 OTS #2R14322 by pauls:
Car returns to ebay 1/19/21
- 1972 OTS #1S20254 by andreas georgiades:
The car was sold and exported to the UK.A NOVA certficate was issued by the UK customs dated June......
17 January 2021:
- 1964 OTS #879792 by Stefan:
Most likely 4.2 replacement.... ... - 1964 OTS #879792 by John S:
Why is the tachometer a 5000 redline instead of a 5500?... - 1973 OTS #UD1S22240BW by pauls:
Car returns to ebay 1/17/21
- 1974 OTS #UE1S25183 by pauls:
Car returns to ebay 1/17/21
- 1970 2+2 #P1R43563BW by pauls:
Ebay item 1/17/21
New Comments on Other Site Content
New comments added on other site content in the past week:
No comments on other content in the past week.
New Owners
The following folks added themselves in the past week:
Owns: 888140
This is the second FHC XK-E I have owned — bought the first one on Dec 14, 1963 (new) in Milwaukee, Wisc. Took my wife on our first date the following Saturday. Car # 887732 — Bought this car from the Mecum Auction this past Oct. — Same. Color (Opalescent Maroon) and Same interior (Tan? Leather) as the first one — This car won first place award at 2012 Jaguar Club of North America Cocours d’Elegance with score 97.9 | |
Updated January 21st, 2021. Not legal proof of ownership. |