3.8 Jaguar E-Type | Opalescent Dark Green | ||||
Fixed Head Coupe | Beige | ||||
Left Hand Drive | |||||
Jaguar Cars | |||||
17 July 1964 | |||||
RA7329-9 | |||||
V8528 | |||||
EB15450JS | California | ||||
29 June 1964 | United States | ||||
1964 | Opalescent Dark Green | ||||
2012 | Beige | ||||
Awaiting Rest. | |||||
Original | LA | ||||
All Syncro |
| ||||
OHB423 |
Record Creation: Entered on 5 May 2012.
Heritage Notes
Originally DDU 890B
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
No comments yet.